*The GDPR Regulations in addition to other country privacy laws affects the number of reported visitors from Australasian, Canadian, UK, US and EEA Member Countries
| 60.1% | United States | |||
| 5.8% | Canada | |||
| 5.7% | United Kingdom | |||
| 3.1% | Australia | |||
| 2.5% | China | |||
| 2.0% | Ireland | |||
| 1.4% | Germany | |||
| 1.2% | South Korea | |||
| 1.1% | France | |||
| 1.0% | India | |||
| 16.1% | Rest of the World | |||
2022 Visitor Map: |
||||
*The GDPR Regulations in addition to other country privacy laws affects the number of reported visitors from Australasian, Canadian, UK, US and EEA Member Countries
| 65.0% | United States | |||
| 7.4% | United Kingdom | |||
| 2.8% | Canada | |||
| 2.7% | China | |||
| 2.6% | Australia | |||
| 2.4% | Ireland | |||
| 1.5% | Germany | |||
| 1.5% | France | |||
| 1.2% | South Korea | |||
| 1.0% | India | |||
| 11.9% | Rest of the World | |||
2021 Visitor Map: |
||||
*The GDPR Regulations in addition to other country privacy laws affects the number of reported visitors from Australasian, Canadian, UK, US and EEA Member Countries
| 71.5% | United States | |||
| 8.9% | United Kingdom | |||
| 2.6% | Australia | |||
| 2.5% | Canada | |||
| 2.1% | China | |||
| 2.1% | Ireland | |||
| 2.0% | South Korea | |||
| 1.6% | France | |||
| 1.0% | Germany | |||
| 0.9% | Netherlands | |||
| 4.8% | Rest of the World | |||
2020 Visitor Map: |
||||
*The GDPR Regulations in addition to other country privacy laws affects the number of reported visitors from Australian, Canadian, UK, US and EEA Member Countries
| 75.8% | United States | |||
| 6.9% | United Kingdom | |||
| 5.6% | China | |||
| 4.0% | Australia | |||
| 2.8% | South Korea | |||
| 2.5% | Ireland | |||
| 2.0% | Canada | |||
| 1.8% | France | |||
| 0.6% | Germany | |||
| 0.5% | Italy | |||
| 0.2% | Rest of the World | |||
2019 Visitor Map: |
||||
*The GDPR Regulations of May 2018 in addition to other country privacy laws affects the number of reported visitors from Australian, Canadian, UK, US and EEA Member Countries
| 63.0% | United States | |||
| 11.7% | United Kingdom | |||
| 6.2% | Canada | |||
| 5.4% | Australia | |||
| 3.5% | Ireland | |||
| 1.8% | China | |||
| 1.7% | Germany | |||
| 1.6% | South Korea | |||
| 1.1% | New Zealand | |||
| 1.0% | Brazil | |||
| 3.0% | Rest of the World | |||
2017 Visitor Map: |
||||
| 53.0% | United States | |||
| 12.5% | United Kingdom | |||
| 6.0% | Australia | |||
| 4.7% | Canada | |||
| 4.6% | Ireland | |||
| 4.3% | Brazil | |||
| 1.3% | Germany | |||
| 1.2% | New Zealand | |||
| 1.0% | France | |||
| 0.8% | South Korea | |||
| 10.6% | Rest of the World | |||
2016 Visitor Map: |
||||
| 33.3% | United States | |||
| 20.0% | Brazil | |||
| 7.9% | United Kingdom | |||
| 5.4% | Ireland | |||
| 5.1% | Australia | |||
| 3.7% | Italy | |||
| 3.5% | Canada | |||
| 1.2% | Russia | |||
| 1.2% | India | |||
| 1.1% | Portugal | |||
| 17.6% | Rest of the World | |||
2015 Visitor Map: |
||||
| 39.3% | United States | |||
| 18.2% | Brazil | |||
| 13.0% | United Kingdom | |||
| 7.2% | Australia | |||
| 4.1% | Ireland | |||
| 4.0% | Canada | |||
| 2.5% | Italy | |||
| 1.1% | Argentina | |||
| 0.9% | India | |||
| 0.8% | Mexico | |||
| 8.9% | Rest of the World | |||
2014 Visitor Map: |
||||
| 36.2% | India | |||
| 26.6% | United Kingdom | |||
| 11.9% | United States | |||
| 3.7% | Germany | |||
| 3.3% | Australia | |||
| 3.1% | South Africa | |||
| 2.8% | Argentina | |||
| 2.5% | France | |||
| 2.1% | Ireland | |||
| 1.5% | Canada | |||
| 6.3% | Rest of the World | |||
2013 Visitor Map: |
||||
| 37.2% | United Kingdom | |||
| 15.3% | India | |||
| 10.9% | United States | |||
| 10.2% | Argentina | |||
| 4.5% | South Africa | |||
| 3.0% | Germany | |||
| 3.0% | Australia | |||
| 2.6% | Ireland | |||
| 2.3% | France | |||
| 1.7% | Canada | |||
| 9.3% | Rest of the World | |||
2012 Visitor Map: |
||||

| 27.6% | United Kingdom | |||
| 11.0% | India | |||
| 10.6% | United States | |||
| 6.5% | Pakistan | |||
| 3.1% | South Africa | |||
| 2.9% | Colombia | |||
| 2.9% | Argentina | |||
| 2.7% | Mexico | |||
| 2.4% | Australia | |||
| 2.4% | Ireland | |||
| 27.9% | Rest of the World | |||
2011 Visitor Map: |
||||

| 39.0% | United Kingdom | |||
| 26.4% | United States | |||
| 4.6% | India | |||
| 4.6% | Australia | |||
| 4.0% | South Africa | |||
| 4.0% | Ireland | |||
| 2.3% | Pakistan | |||
| 1.7% | Canada | |||
| 1.0% | France | |||
| 12.4% | Rest of the World | |||
2010 Visitor Map: |
||||